Network Height
1438167
Network Hashrate
197.500 kH/s
Network Difficulty
23700085
Circulating Supply
57986304 GNTL
Server time: 2026-09-08 17:23:46 | Hard fork: v16
Transaction pool
no of txs: 4, size: 15.3896 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
22:54:46 1caf7dcbc75fd83b694f99081e0baf4800b9fb4d05f679cc469185c37629d42c 0.0000/0.0000 6/2/- 11 5.87
22:54:46 1c96aac39cd17ba480598d6bd0b6a2f031ceaf2c40fdf5b7ef116f179796ddf4 0.0000/0.0000 2/2/- 11 2.63
70:51:23 7eb6450aeecf6b387fe683343b510469738440557fc3e73d8851fca137ebc52d 0.0000/0.0000 4/2/- 11 4.25
70:51:23 8598ce6f5c44c99dfdd023ee8e7c8fbf2fa8ea41a798516d4d4285fbd6c63c91 0.0000/0.0000 2/2/- 11 2.64
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
1437524 04:22:08:02 0.1680 979e93e5e744aefa1d06c49d7a32f35831b9468c3d645189d01ffa4daf7196b6 N/A 18.811976970 0/2/- N/A 0.1680
1437523 04:22:09:44 0.1680 6081f86b59992fcfe8195c6eb596312ba4f0fdb9c7a56d46d112acd83a548a2d N/A 18.811994910 0/2/- N/A 0.1680
1437522 04:22:11:40 0.1680 1d7740b0a3b90b47cb6fc7fcd907000b82a6d73e2375a8406e9b3925187693ef N/A 18.812012851 0/2/- N/A 0.1680
1437521 04:22:12:09 0.1680 ca1ecff7eadfbbe20a8c46a72961c0361a41912171d25e93e95ede34595814a9 N/A 18.812030791 0/2/- N/A 0.1680
1437520 04:22:12:11 0.1680 cce35dddf86c88733f0a61f0d10f726fbb4a0ec32ca3e5d477283503e857659a N/A 18.812048732 0/2/- N/A 0.1680
1437519 04:22:12:23 3.6133 2ce3b60f65848b8ffe7209293b599be60ca319294dfdeda2e99fb196c3184bfc N/A 18.812073693 0/2/- N/A 0.1680
d563f47c62f3893dde8e1b290e9fbfef6fc7875df4b715601783af0f5f82512e 0.000007020 ? 3/2/- 11 3.4453
previous page | first page | current page: 107 / 239694 | next page