Network Height
1373461
Network Hashrate
594.167 kH/s
Network Difficulty
71300147
Circulating Supply
56731484 GNTL
Server time: 2026-06-05 06:18:09 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
426 05:093:09:28:01 0.1494 84c48b040c4af9d24d3ba9dd4134a2b202948be48e1b5ab968f13982471ae167 N/A 74.070537306 0/2/- N/A 0.1494
425 05:093:09:38:24 0.1494 cc9f815d14dfbd84372a1f68f5c89ad267c3d773232eb7f2555b6f2ae2ae618c N/A 74.070607945 0/2/- N/A 0.1494
424 05:093:09:40:21 0.1494 e42874c1c2799013e2ab31d82a9aafe19bdda0e0102579a474078c3a746d1a32 N/A 74.070678585 0/2/- N/A 0.1494
423 05:093:09:42:43 0.1494 0c03869b337b7f98b582f391a68e38360a864fc665904a118f0f8859dbce02f4 N/A 74.070749224 0/2/- N/A 0.1494
422 05:093:10:00:51 0.1494 a76d8190375f4113763ea5e5b4eff1186c00d990394bb5cfb3acaa55d067ab0c N/A 74.070819863 0/2/- N/A 0.1494
421 05:093:10:01:25 0.1494 1d7be6867170b3509ecc969914c4b99cae5c574163a8c1f5a3bd99cc56687f2b N/A 74.070890503 0/2/- N/A 0.1494
previous page | first page | current page: 228839 / 228910 | next page