Network Height
1374915
Network Hashrate
614.167 kH/s
Network Difficulty
73700119
Circulating Supply
56760540 GNTL
Server time: 2026-06-07 06:46:40 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
482 05:095:09:29:56 0.1680 70286ff0b8c6e7678fa1d22f7854551c4df95e52c214cf769c5fac625a8fb5f5 N/A 74.066581616 0/2/- N/A 0.1680
481 05:095:09:30:06 0.1680 c9226598ce7b0e1733af40a6903cecbfbca41b4802a2c696ac8b993e5cfde04a N/A 74.066652252 0/2/- N/A 0.1680
480 05:095:09:30:22 0.1680 97f7830c20f8b644b1674f7fa3377545ee081b4ef57122c73170513972256922 N/A 74.066722887 0/2/- N/A 0.1680
479 05:095:09:31:10 0.1680 42b3e2b2bca6e947ae939b91e1c0044026a3b972aace2c8b74e97fd0ca7e8a73 N/A 74.066793523 0/2/- N/A 0.1680
478 05:095:09:31:54 0.1680 759f7c2614f5dfc2d1c06ad99ac8a307e6f88b35113ac211bde203927396fde8 N/A 74.066864159 0/2/- N/A 0.1680
477 05:095:09:32:07 0.1680 485af08d1df4980d8bfb806afd631da4632463e24eef5bb02c92fadb525e23eb N/A 74.066934794 0/2/- N/A 0.1680
previous page | first page | current page: 229072 / 229152 | next page