Network Height
1375572
Network Hashrate
675.001 kH/s
Network Difficulty
81000127
Circulating Supply
56773655 GNTL
Server time: 2026-06-08 04:39:09 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
821 05:095:22:14:04 0.1680 9c672417b8f0353b74f41ef613dd13101c5b3816dea007cb7e2daedc4046bec0 N/A 74.042640076 0/2/- N/A 0.1680
820 05:095:22:14:30 0.1680 9da072f7519badf71464ff82a0caf60604c4166493c2c8279a25915156366879 N/A 74.042710688 0/2/- N/A 0.1680
819 05:095:22:14:59 0.1680 c3ead9d88209ab64a63a5c37c9f25d42afe8e1729a1890b9702f4c6259838eeb N/A 74.042781301 0/2/- N/A 0.1680
818 05:095:22:16:43 0.1680 d47d08357ba909f11b739dfe5ddbf78d46d9f86963b0ecb25dc2c764b9a57299 N/A 74.042851914 0/2/- N/A 0.1680
817 05:095:22:16:49 0.1494 e33bcc6a4e011fb21b363baaa7cb6fa1ce334a1853b1f9a0d891d466a86d1d8d N/A 74.042922527 0/2/- N/A 0.1494
816 05:095:22:17:35 0.1494 cfa3b054154fd70919b7344699887fbd23cf1facfe356318d88be8bef729e44b N/A 74.042993140 0/2/- N/A 0.1494
previous page | first page | current page: 229125 / 229262 | next page