Network Height
1385388
Network Hashrate
655.001 kH/s
Network Difficulty
78600214
Circulating Supply
56968619 GNTL
Server time: 2026-06-21 22:43:12 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
5057 05:103:19:38:08 5.6377 af567aba949e6fa18da73c79c2cf48d54bda16159d9959aecb8623aa5b2ddb19 N/A 73.744183916 0/2/- N/A 0.1680
8fbc5c0db9bcf5e3466a9c3b5559fa9c8a565066010a1af5130cd556e350df46 0.000018480 ? 1/2/- 11 1.8223
53078052ed750f31f923ce78902c1860bc36dfa0dfe1d500d42c36ce8d0ebdef 0.000018480 ? 1/2/- 11 1.8232
b6f43bf3ff91e4c8ff23440feb4a369e6e59b387fcde56076853bee620c8234a 0.000018480 ? 1/2/- 11 1.8242
5056 05:103:19:41:08 0.1680 0a6002de41588734293cabaeeb27b5f1a81aeb530a726116596fe11fd974af59 N/A 73.744198804 0/2/- N/A 0.1680
5055 05:103:19:41:29 21.7637 d91705aaa7681c3ce10db92109a938676fda54ef62df7842c779f5b7354a85a2 N/A 73.744767072 0/2/- N/A 0.1680
dcdcfd95583e2b3123e0b6273c481d07af1e46a0df7c437d1a89e3884a00f35a 0.000346550 ? 4/8/- 11 5.1191
a750c1d96aabdd9e050326eba25bf8b3d16fe32c45eaed2d02e52dcde840ba7b 0.000034120 ? 2/3/- 11 2.8096
c10b4217396f337182e836b53d99e9a0f7791f616e21fe1d38b22c2711a7056d 0.000026770 ? 2/2/- 11 2.6221
a8639f3905abdbbb3d9e48b442d16afedd42777802a0e29f6b8d374a391ba386 0.000026770 ? 2/2/- 11 2.6250
5d254cfcfbbccbdbcdfab2e80032f3f26653c7f9c8c82dee87c1773abda624b7 0.000026770 ? 2/2/- 11 2.6279
8f97a010b5961b0df3c333146d16fa63c7c1ee3a70a142ca1edbb8a8f680f147 0.000018480 ? 1/2/- 11 1.8213
54dc8d2971503ac0749063a0669b9c0c642cfec3f58c5a29e2f8cc0a82f3e491 0.000018480 ? 1/2/- 11 1.8213
5054 05:103:19:51:03 0.1680 ee48a6542052444748db80ce0488b3455c7f12552bac0946647997101617453d N/A 73.744339460 0/2/- N/A 0.1680
5053 05:103:19:51:06 0.1680 9f5744c80d36ea4f85bd4cb3ee62c658dc4f61d028678aa65440cdebbe92b77a N/A 73.744409788 0/2/- N/A 0.1680
5052 05:103:19:51:39 0.1680 99ad9ce2808ebad6685640aea5959fd5df0272ee56bf89ad8879aaee8fe67b0e N/A 73.744480116 0/2/- N/A 0.1680
previous page | first page | current page: 230055 / 230898 | next page