Network Height
1385015
Network Hashrate
491.667 kH/s
Network Difficulty
59000089
Circulating Supply
56961263 GNTL
Server time: 2026-06-21 10:36:19 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
4654 05:103:21:13:59 0.1680 348ee38ee5697364693cd33fba7a2c3cb84c90a434fc87e22bb6c0b16e0c0a60 N/A 73.772476073 0/2/- N/A 0.1680
4653 05:103:21:14:31 3.8135 c964587c4d0c737f6f4f226f1ca459d65b94603ccf8aecc0812840b4e7265b94 N/A 73.772583388 0/2/- N/A 0.1680
d4249c4bada309ee00e78650ec071c8c0b033704c1ada5f2305439d97dc5c0c3 0.000018480 ? 1/2/- 11 1.8223
593d3ffe96ef342392a84d64e2b99e7e841a1bfaa7a4ae9a46e272de753be08f 0.000018480 ? 1/2/- 11 1.8232
4652 05:103:21:15:20 0.1680 44e66c98bbe6191791097b9f4347bc4290d53624b75a9acae9b2a3c0a5114ed9 N/A 73.772616783 0/2/- N/A 0.1680
4651 05:103:21:16:55 5.6357 e240e631f0f76150414659106d96274d1d8f516d3d46bf1883fc82cdba712236 N/A 73.772742578 0/2/- N/A 0.1680
9f66094328281ff0a1d58f4da6ad77c8c7aaa3012888504c180592d3c2063d6c 0.000018480 ? 1/2/- 11 1.8213
82ef93e3de90ba0a5670f2d922e599eaf8daeac915cf9c2982b5c9b8aaf5a7a1 0.000018480 ? 1/2/- 11 1.8232
d4bd5aea4eb16ac224d56056f76f991a5505d2a5d06a093b79ede5e0b45d2eb1 0.000018480 ? 1/2/- 11 1.8232
4650 05:103:21:18:54 16.3555 3846ae7027d495885c7578e65585419b22fdc0ad0b902c5e396d84663acaec76 N/A 73.773150533 0/2/- N/A 0.1680
fcc8b02b10850f1fa8a8d2a1f3a5444c44eef5f53be4cea9fd4fe3b8c438058d 0.000285000 ? 3/5/- 11 3.9355
7f1ca0b0a638cb08ddd226e29c9cea881de564ae8edf23d3c3ebd3f633acd4d1 0.000026770 ? 2/2/- 11 2.6270
10dad2e6c71f4d13b8f738a22b337a0e958b4457597a53fbfdf1d181ed058531 0.000025830 ? 1/3/- 11 2.0117
144365872abd75bae01fda799a87fdbbb263373ef20dd77935eb3a586c32f9fe 0.000018480 ? 1/2/- 11 1.8193
7d9bcf58c7b169d71b2c0f95afa6a6760c3c82280e0ffddf452a7c5b08032e07 0.000018480 ? 1/2/- 11 1.8213
fa8b66bf3b0fab8e9300909f7439631623c7e890093d0e1101fb8b75b2c18473 0.000018480 ? 1/2/- 11 1.8232
4649 05:103:21:23:12 0.1680 8f979e050a857bc402da0edacabe6f55181049efe7000a575fedff21f630239a N/A 73.772827848 0/2/- N/A 0.1680
previous page | first page | current page: 230060 / 230835 | next page