Network Height
1390076
Network Hashrate
683.334 kH/s
Network Difficulty
82000147
Circulating Supply
57061118 GNTL
Server time: 2026-06-28 11:30:35 | Hard fork: v16
Transaction pool
no of txs: 2, size: 6.9004 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:00:31 3fd612407f7c8c18e518c05dbbefa6e2cd5251d337bea12c628f4053a64dd2c6 0.0000/0.0000 2/2/e 11 2.64
00:03:30 0f5f6ce0a03cfdeb7844cc29505daa23f1d485d22f3a43eb1a941c493fbb5dca 0.0000/0.0000 4/2/- 11 4.26
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
8791 05:105:02:36:38 5.6396 4986615db5bde8ec4bef961621609c618e355d0df28a74753bffe35a822de121 N/A 73.482046497 0/2/- N/A 0.1680
4eae66644b04a37d55faad7d4eab5cd57fa687e3657a950a6a42d0af222a525b 0.000018480 ? 1/2/- 11 1.8232
d18ac2a83a4c4482cb55642b235de93641da1018a5846939669774fcfa1c2727 0.000018480 ? 1/2/- 11 1.8232
a93bc60792e546f9f2e14917f5245b5aea99c91500fcfce4185bb86635d94cd0 0.000018480 ? 1/2/- 11 1.8252
8790 05:105:02:38:15 0.1680 267f5262decb660e7a1a4f68682833e6385f8ab93ad8dfcf1d55d6b284790bc9 N/A 73.482061135 0/2/- N/A 0.1680
8789 05:105:02:38:36 3.8135 38a2260379babf41697bacae9cb84939e80a71771f061d1694cd9e468ea4331a N/A 73.482168173 0/2/- N/A 0.1680
945c3ccae5f53e497cc89410582bd64a87bc6a901f06a1fb3395413ff7c3c491 0.000018480 ? 1/2/- 11 1.8213
d7f02835e4a9742a3bf9400e330a2051e1e2f0fbdb40e8b08675ad4c847b473c 0.000018480 ? 1/2/- 11 1.8242
8788 05:105:02:40:43 5.6348 d33e182a064ff6e32796e94b30b44e9bfaecb8fb3f570f4b68fac979dd8c6444 N/A 73.482256731 0/2/- N/A 0.1680
fe56c846be97f420cff414d5ffe11639a789d6c4770082a41b2eb0db6f87cf7e 0.000018480 ? 1/2/- 11 1.8213
8dc18617b321c29056eebfc9369eacd4d991faedf2fec0837f4eff58a1a8ea89 0.000018480 ? 1/2/- 11 1.8213
7d3cb1b8a992b0a157c4b2153c4401aa8b3cfdcd5f3bef87a33c066e5c619efb 0.000018480 ? 1/2/- 11 1.8242
8787 05:105:02:42:41 0.1680 e123a138ac72c6d727e456a51fd6fcacf9c2cac3854ebabc297e522c90481296 N/A 73.482271370 0/2/- N/A 0.1680
8786 05:105:02:43:28 12.1963 1cb3f52687330fd6cde11b1c296e467c56f3ccdee09c72fc7b2f6b6ef4f99d4e N/A 73.482633808 0/2/- N/A 0.1680
10385be6dc4dae968d893d0d11d9401f507610d702dc02f674496e8179ff5d68 0.000212050 ? 3/3/- 11 3.6230
7ee2a1c2d02bc15a6bbedcf1576805266669f2efc3d81479f1b70bdeb08cb62f 0.000026770 ? 2/2/- 11 2.6260
95c054b84b6b6d6068867431b37a4c1b966115e6cbe59a7c164ad9f94c5a8c0f 0.000026770 ? 2/2/- 11 2.6270
7be79b7d626e2a82c1cd395983e73f1d5ca429f90ccaea98ecf177cb78e54a4b 0.000026770 ? 2/2/- 11 2.6279
previous page | first page | current page: 230214 / 231679 | next page