Network Height
1383485
Network Hashrate
631.667 kH/s
Network Difficulty
75800042
Circulating Supply
56930960 GNTL
Server time: 2026-06-19 07:22:28 | Hard fork: v16
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
454 05:107:10:15:12 0.1680 580a6e9e4f5553eb96c9bf4a2a9b8dbf4876e7e89df444292d413d5c49ac31d2 N/A 74.068559435 0/2/- N/A 0.1680
453 05:107:10:15:36 0.1680 217c3edfec8f57cdbdcf2214254579778356e2e0d6e089b6df308cc794f48a0c N/A 74.068630072 0/2/- N/A 0.1680
452 05:107:10:15:48 0.1680 ddf9d3420dede9f056cd76b0e168457466114c6bddf3e2e8154a78b4417bbaab N/A 74.068700710 0/2/- N/A 0.1680
451 05:107:10:16:34 0.1680 c8ed24fd7c91284e9eeb747d5f934a02f9e60fb4a0807072128e9dd4df1ef7dc N/A 74.068771347 0/2/- N/A 0.1680
450 05:107:10:16:42 0.1680 e29bddf5128f8980a04ddc7aa04d442f3df3656b65066714bf64a9ce78792c59 N/A 74.068841985 0/2/- N/A 0.1680
449 05:107:10:17:59 0.1680 43d738531643c2e549483683853d177608517be1f77754447a094d06b2e4cd4f N/A 74.068912622 0/2/- N/A 0.1680
previous page | first page | current page: 230505 / 230580 | next page