Network Height
1396150
Network Hashrate
202.500 kH/s
Network Difficulty
24300088
Circulating Supply
57180326 GNTL
Server time: 2026-07-07 06:38:37 | Hard fork: v16
Transaction pool
no of txs: 1, size: 2.6318 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:00:32 015b89f6a67e9239bb1bdddd78f38e28dca2aca46b9b9b07970c354443d11060 0.0000/0.0000 2/2/- 11 2.63
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
3903 05:120:18:07:04 1.9883 e303a9df5dbcb4b52b848935d2daf6672887823e81d585364188e690dec53d14 N/A 73.825350045 0/2/- N/A 0.1680
3ae69e8efb7ff5e3868a61ca0a8f5ca9cfe3a87c3dde536383180489bcc6e98e 0.000018480 ? 1/2/- 11 1.8203
3902 05:120:18:09:46 5.6338 cae6b183353e6c2882118dd42026aaedc1ba551c27e76072115fda9f68ec87c7 N/A 73.825457410 0/2/- N/A 0.1680
316090203dc1ce8859bed98a514c708224f8f645ce081a805d3d1782086eafd0 0.000018480 ? 1/2/- 11 1.8213
a8f068449a9c86c918c6cd47cfbd26db1b4edc91d7db6598ab68c526d6caf87b 0.000018480 ? 1/2/- 11 1.8223
e9b2141895e33918694b539498f78b5529ce9ff6398279d4e46a0efbae7fc12f 0.000018480 ? 1/2/- 11 1.8223
3901 05:120:18:11:12 8.6914 cbfa0e9866b13b790e5631644f2df28f61ca5db1a969281ea9d6f6081112b56f N/A 73.825759586 0/2/- N/A 0.1680
6e6b3e045af9916ad738a3fb2b9912e2866c271abd795158f20c837300d85e74 0.000250250 ? 2/6/- 11 3.2559
845871bcf260936c5388de660f4ec8d9d20177a5de6fbe49438d012abdb04bd0 0.000018480 ? 1/2/- 11 1.8203
49b9a4505d7bfe183d4cae070b2a5631753b833ada82e57e698e89ecb7e0519e 0.000018480 ? 1/2/- 11 1.8223
3900 05:120:18:12:56 0.1680 65b75ea7d47ab7a3ff634d558dff8de1df66689d9f38d8a38a96d288e90bbe91 N/A 73.825542781 0/2/- N/A 0.1680
3899 05:120:18:13:45 4.6201 d78762b50a785f67ce69066e9ef35dbb1bd6b7b4e07763357305a9ccb0f8ade7 N/A 73.825658437 0/2/- N/A 0.1680
143df9693053cc51b5402aef6fa82ae1c3a8a2fc5dff66165c46d19b7ebc909b 0.000026770 ? 2/2/- 11 2.6279
ecc53e6563dca2949500546c1dfa2750502600fa08b5b18a15e369eacc74468f 0.000018480 ? 1/2/- 11 1.8242
3898 05:120:18:16:05 0.1680 a4022a5ce93597ab56eb5f21d8937cbdd04e73be7a505237a04bbf424eaaeabb N/A 73.825683593 0/2/- N/A 0.1680
previous page | first page | current page: 232041 / 232691 | next page