Network Height
1414203
Network Hashrate
424.167 kH/s
Network Difficulty
50900096
Circulating Supply
57530583 GNTL
Server time: 2026-08-01 14:34:37 | Hard fork: v16
Transaction pool
no of txs: 1, size: 3.4453 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:02:38 35fa2cd8d54fa47900d86494fb14915542d321fdde8ae3d016cf241f6b11c747 0.0000/0.0000 3/2/- 11 3.45
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
2498 05:148:01:11:45 0.1680 b86527b13fff5daf3e728193b610d06458167a97815cdb3fb4d991748d1064e3 N/A 73.924317392 0/2/- N/A 0.1680
2497 05:148:01:16:13 3.8076 7b0d4f39d48d478925ddc5dd4b2091a2af1f7521fb69ed21f6a4a61ca38d4596 N/A 73.924424852 0/2/- N/A 0.1680
8f762fd2bd60f175216b860877d02f95575db21018be4dd9ad94a2fc866f3a07 0.000018480 ? 1/2/- 11 1.8193
aaa610cf56b464d549af382e8e4837ec0d156fcc69d5b62a707b6e57ce27ab3c 0.000018480 ? 1/2/- 11 1.8203
2496 05:148:01:17:16 9.5576 cc72cfba856874750b9e05c147cccf0507fe376cbc0d6ac501570e1aa58d02b4 N/A 73.924757142 0/2/- N/A 0.1680
609a244fa6a8f33b0a7f073c881936dbaa118629d4e87db64be2873addfa0f0a 0.000253500 ? 4/3/- 11 4.4150
3e9e903818ed6820dc83c7858247f4769841cbae4cdb8013de11dc5bd40eeafb 0.000026770 ? 2/2/- 11 2.6260
e7b030a5fd64d54bdc0660fda690723eea0123e3c67ddc47d372dc4b5c49ec13 0.000018480 ? 1/2/- 11 1.8242
2495 05:148:01:19:26 0.1680 364ee8eb4921f64b9168fb72dab8778253d3a44eb14494807524926ce3e790bf N/A 73.924528891 0/2/- N/A 0.1680
2494 05:148:01:20:06 8.2549 7743aa1af0abc181e378d376f9cd98534604e93d5fabbd5cff8282f9ca509bf8 N/A 73.924681601 0/2/- N/A 0.1680
66d274cb169e4b491499924b496654b45dd47f37fa7b9291f58b23b463024607 0.000026770 ? 2/2/- 11 2.6221
011873783b0e271c732d649c12cd5106cd33a005196cd69cdb166a49b332851f 0.000018480 ? 1/2/- 11 1.8203
8a7d5b7856a01ffad06a98215942b6865dc69fad534743934b8f85a5cff62e13 0.000018480 ? 1/2/- 11 1.8213
ee55eb4111d55135fa09b462fc2419983c91f2e9c7593ca5f0826b130d388768 0.000018480 ? 1/2/- 11 1.8232
2493 05:148:01:20:43 0.1680 b492fb0ea3c3fbddd83d91062d21bff7c6cada6efad079c3c4b81144c7855bf4 N/A 73.924669892 0/2/- N/A 0.1680
previous page | first page | current page: 235284 / 235700 | next page