Network Height
1423334
Network Hashrate
300.003 kH/s
Network Difficulty
36000449
Circulating Supply
57705455 GNTL
Server time: 2026-08-14 14:08:04 | Hard fork: v16
Transaction pool
no of txs: 1, size: 2.6377 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
00:06:22 a76778114ff58da832e168bc0a32e9e04cf2cdc73aaee709f832a3237a43154d 0.0000/0.0000 2/2/- 11 2.64
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
5647 05:156:16:00:52 0.1680 7b5d1a2c9bd41b2521e47767c8d7642a356c6ad087bea4e002901c8fdbe46418 N/A 73.702646677 0/2/- N/A 0.1680
5646 05:156:16:01:33 3.8145 849f460d198e289657a847bdd5444bb1058a0d162a39d8a012e8d9cf591d19cf N/A 73.702753926 0/2/- N/A 0.1680
df90c36b5f3b3b7fe7179a31cb62e10b4cd5a67f1918bd9db9e5271ef812bc1b 0.000018480 ? 1/2/- 11 1.8232
cf30474f008f7093bdab91946160f849b069b96089f8533b2acbbb694788e95f 0.000018480 ? 1/2/- 11 1.8232
5645 05:156:16:02:25 6.4375 f38708ab3cce6c96ddda3e89d35f8c727b87aa1ea4fad1bad54320f6f73d320e N/A 73.702850984 0/2/- N/A 0.1680
3970cdb74a4b0f8deb120fc1751b86f73f31cee18a3652a4399493aa06085ed4 0.000026770 ? 2/2/- 11 2.6221
7ec40a8cf1492c1921f53828f91892035b3adcd797239e98fd25e651d05a753f 0.000018480 ? 1/2/- 11 1.8232
bda548d6ea895cc4677d29b65c3c3ff48d0d98001904142187c7953b26b58f64 0.000018480 ? 1/2/- 11 1.8242
5644 05:156:16:08:42 0.1680 26c9cf86f9f5d4ce7d7d2a0e9966b2ad49e812a069c56a563d18a1730cc6baa7 N/A 73.702857543 0/2/- N/A 0.1680
5643 05:156:16:08:56 13.7910 1bf7b24d17c4cc92d4dd240310e4d1b731c56e1f17676efba993e121d1b5f8b2 N/A 73.703336251 0/2/- N/A 0.1680
a9c85a3cc8fff36933d4d937b61649bc678a10918a4c411f3f5b2f701e10b29b 0.000336400 ? 6/3/- 11 6.0225
c6675889a92943161539cc9c0a9463915562c0134535a634edfe74dc6e2e2f7a 0.000026770 ? 2/2/- 11 2.6260
97bdf58fad99f7488ca592dcdbb31c742fb07474e18ba9d40bf75f34ab7e482b 0.000026770 ? 2/2/- 11 2.6279
811f83929256b53fbc7c99eeb80bc5179d2a64cf06e820d46aefac4536da6e4f 0.000018480 ? 1/2/- 11 1.8223
5642 05:156:16:12:48 0.1680 4728c98978d680872f922f4041bd6bb81f528bc8833829fd641875fa8d22f26b N/A 73.702998120 0/2/- N/A 0.1680
previous page | first page | current page: 236281 / 237222 | next page