Network Height
1438167
Network Hashrate
197.500 kH/s
Network Difficulty
23700085
Circulating Supply
57986304 GNTL
Server time: 2026-09-07 15:41:20 | Hard fork: v16
Transaction pool
no of txs: 5, size: 18.0195 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
45:08:57 7eb6450aeecf6b387fe683343b510469738440557fc3e73d8851fca137ebc52d 0.0000/0.0000 4/2/- 11 4.25
45:08:57 8598ce6f5c44c99dfdd023ee8e7c8fbf2fa8ea41a798516d4d4285fbd6c63c91 0.0000/0.0000 2/2/- 11 2.64
69:07:10 40179890565cb8c829bd87b209f041c647897be385a8b15455d70c0f5bef0bc6 0.0000/0.0000 2/2/- 11 2.63
69:24:14 1caf7dcbc75fd83b694f99081e0baf4800b9fb4d05f679cc469185c37629d42c 0.0000/0.0000 6/2/- 11 5.87
69:24:14 1c96aac39cd17ba480598d6bd0b6a2f031ceaf2c40fdf5b7ef116f179796ddf4 0.0000/0.0000 2/2/- 11 2.63
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
5150 05:181:09:24:28 1.9912 e41204ab12fc2ea0d452913a362ed9e502decd7dcc5ee7862158255ad602138f N/A 73.737606750 0/2/- N/A 0.1680
f6be521aa940a9ef1e141c7d784243070c237acc8ba9a588c09d4e730d5495eb 0.000018480 ? 1/2/- 11 1.8232
5149 05:181:09:30:19 7.9551 646161564d54adaa8838a8b0f0e81e16ba74c994c809348c11f891265b9f34fb N/A 73.737737962 0/2/- N/A 0.1680
f941a49f2c2adb08fa4430e970be0ba752b6c64a1fcbeaa1feeb22510ce903fa 0.000034120 ? 2/3/- 11 2.8154
11988f28f32ff9c98344ae9a84fe8f1b5b28faed1a1a4d8756718c02d399aadb 0.000026770 ? 2/2/- 11 2.6250
07796709b906768a8bf2331c30a29940f8e6f5af723449a23484d4fbb23fc4f2 0.000018480 ? 1/2/- 11 1.8223
5148 05:181:09:35:31 0.1680 3239f8afe9628afbe83d5b3feac87cbafbd46eee20da3938667165e80a5fc7a2 N/A 73.737728913 0/2/- N/A 0.1680
5147 05:181:09:35:46 1.9922 1873008130656b64c5adfc71ab4d12f20b51a0c9c45ddff9bee012c3dc192ff2 N/A 73.737817715 0/2/- N/A 0.1680
56a564b9339ece794e63a645ba7aa1506392b94adc946c2ec3d34fe4f7a9e2bc 0.000018480 ? 1/2/- 11 1.8242
5146 05:181:09:39:58 6.4395 cb0ad0eec2de0dc09558578f62cc43a9e60bc1c8819fd48b78e432eb7a0f9537 N/A 73.737933287 0/2/- N/A 0.1680
00f3ffe061cd8bd143e7da383a3708a0950a1c3380c4964b01182a4dc06420ce 0.000026770 ? 2/2/- 11 2.6270
a26f666098c8425888df7efcd4bd813c991959713f28d1386f66388a843200d9 0.000018480 ? 1/2/- 11 1.8203
5f318c5bfa7e83d7c3d0332d53a18a04e4de30ef0a89486e5759bae9633d02e2 0.000018480 ? 1/2/- 11 1.8242
5145 05:181:09:42:40 2.7939 7f7663b419e508c6e6f7690448f44c438339d4a1934488025c03327a8b151d00 N/A 73.737966649 0/2/- N/A 0.1680
aca3c980d535ecd4927f08c15fddfed0593a7edd76afdf0e1b9e2dc1f888b4b4 0.000026770 ? 2/2/- 11 2.6260
previous page | first page | current page: 238836 / 239694 | next page