Network Height
1438167
Network Hashrate
197.500 kH/s
Network Difficulty
23700085
Circulating Supply
57986304 GNTL
Server time: 2026-09-07 15:41:17 | Hard fork: v16
Transaction pool
no of txs: 5, size: 18.0195 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
45:08:54 7eb6450aeecf6b387fe683343b510469738440557fc3e73d8851fca137ebc52d 0.0000/0.0000 4/2/- 11 4.25
45:08:54 8598ce6f5c44c99dfdd023ee8e7c8fbf2fa8ea41a798516d4d4285fbd6c63c91 0.0000/0.0000 2/2/- 11 2.64
69:07:07 40179890565cb8c829bd87b209f041c647897be385a8b15455d70c0f5bef0bc6 0.0000/0.0000 2/2/- 11 2.63
69:24:11 1caf7dcbc75fd83b694f99081e0baf4800b9fb4d05f679cc469185c37629d42c 0.0000/0.0000 6/2/- 11 5.87
69:24:11 1c96aac39cd17ba480598d6bd0b6a2f031ceaf2c40fdf5b7ef116f179796ddf4 0.0000/0.0000 2/2/- 11 2.63
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
4088 05:182:21:24:59 0.1680 d77a77242944bb8401859c96cf1a12fa239de59e376b253cc1fae6436c1acce7 N/A 73.812307723 0/2/- N/A 0.1680
4087 05:182:21:25:50 0.1680 bcf0c06c79971bd38791d62d5bfdcb4b7a1e4651efdd0e2444d049a61358a20b N/A 73.812378116 0/2/- N/A 0.1680
4086 05:182:21:26:21 0.1680 333f071af62ea5679f44e26ffdfdcaa7cd3f00d457c39c2e6cfb934199d4d298 N/A 73.812448509 0/2/- N/A 0.1680
4085 05:182:21:30:11 20.4414 697ff41e0bfc8423e8d1b8dc1cd3e4cc6b36931f82bef8f115bd0a5a8d986004 N/A 73.813236662 0/2/- N/A 0.1680
2890eb6a6439136dc810dd9d3a0df60f492f90bcd36a424c0bdee855bc03b674 0.000637450 ? 8/9/- 11 8.5186
ba64485d9635a1ca36bc3a9682f433ea3d7904b5005c973dc03e5b35ff57a15a 0.000026770 ? 2/2/- 11 2.6240
be4934686f19a543360327718e8546939f42616a8feb9a2ae34bf91e19e03876 0.000026770 ? 2/2/- 11 2.6279
56aba9f3d89c8db441e6371480c83bba8cc3544493802e5ecf3aa2f03526603b 0.000026770 ? 2/2/- 11 2.6279
4084 05:182:21:37:01 0.1680 0d7ae357f3dddc1280babae7a6cf1cfafa9afc57d68227fa69de4a1eeaf4f57f N/A 73.812589295 0/2/- N/A 0.1680
4083 05:182:21:37:25 0.1680 7635aa41617fa131d9220332ba4102ff9cee211712342f910c9247779684abd7 N/A 73.812659689 0/2/- N/A 0.1680
previous page | first page | current page: 239013 / 239694 | next page