Network Height
1438167
Network Hashrate
197.500 kH/s
Network Difficulty
23700085
Circulating Supply
57986304 GNTL
Server time: 2026-09-07 02:30:46 | Hard fork: v16
Transaction pool
no of txs: 5, size: 18.0195 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
31:58:23 7eb6450aeecf6b387fe683343b510469738440557fc3e73d8851fca137ebc52d 0.0000/0.0000 4/2/- 11 4.25
31:58:23 8598ce6f5c44c99dfdd023ee8e7c8fbf2fa8ea41a798516d4d4285fbd6c63c91 0.0000/0.0000 2/2/- 11 2.64
55:56:36 40179890565cb8c829bd87b209f041c647897be385a8b15455d70c0f5bef0bc6 0.0000/0.0000 2/2/- 11 2.63
56:13:40 1caf7dcbc75fd83b694f99081e0baf4800b9fb4d05f679cc469185c37629d42c 0.0000/0.0000 6/2/- 11 5.87
56:13:40 1c96aac39cd17ba480598d6bd0b6a2f031ceaf2c40fdf5b7ef116f179796ddf4 0.0000/0.0000 2/2/- 11 2.63
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
344 05:187:09:22:16 0.1494 307a082ce3f8a0bf4ba08c6498ab16a9e65407dd0dee436d62192f739b1720d8 N/A 74.076329947 0/2/- N/A 0.1494
343 05:187:09:22:54 0.1494 bd1976a179421db03854a48e46ed38f29a77481eef3e39c967a14aff5d47e347 N/A 74.076400592 0/2/- N/A 0.1494
342 05:187:09:26:55 0.1494 420d763d4947746803157b86cc022cc7a0e526fab142164a78b27cfa2d2c6ad4 N/A 74.076471237 0/2/- N/A 0.1494
341 05:187:09:26:59 0.1494 ce0338143b8d4a150e5823c52a9c715dad1329f6867c4a1f5745c9e9546523c0 N/A 74.076541882 0/2/- N/A 0.1494
340 05:187:09:34:16 0.1494 122b6e4972b8b182b4fcbab3b4aceb9f5024034111f96c5c62349cc1653f21a5 N/A 74.076612527 0/2/- N/A 0.1494
339 05:187:09:38:42 0.1494 da11ed01befdf1203f1e2c66dbec4c8b8bfc51be1d78def8c2c31db0bd842565 N/A 74.076683172 0/2/- N/A 0.1494
previous page | first page | current page: 239637 / 239694 | next page